Jan 17th - 2021 Garnet Pattern (40ft, 23.5 mils, 7.6:1 ratio)
Feb 21st - 2021 Amethyst Pattern (44ft, 27.2 mils, 5.5:1 ratio)
Mar 21st - 2021 Aquamarine Pattern (37ft, 23.4 mils, 4.3:1 ratio)
Apr 18th - 2021 Diamond Pattern (40ft, 28.7 mils, 6.5:1 ratio)
May 16th - 2021 Emerald Pattern (44ft, 25.7 mils, 4.4:1 ratio)
Jun 13th - 2021 Alexandrite Pattern (39ft, 29.2 mils,4.6:1 ratio)
Jul 18th - 2021 Ruby Pattern (35ft, 23.6 mils, 4.5:1 ratio)
Aug 15th - 2021 Peridot Pattern (45ft, 31.3 mils, 5.3:1 ratio)
Sep 19th - 2021 Sapphire Pattern (41ft, 23.8 mils, 4.6:1 ratio)
Oct 17th - 2021 Tourmaline Pattern (43ft, 25.1 mils, 7.7 ratio)
Nov 21st - Top 10 Match Play Finals (Pattern TBD)

Oil Patterns:

2021

8 Game Scratch Classic:

This year all events are at Sandpiper Lanes in North Charleston. The dates and winners are as follows:

January 17 - Alex Glinski​

February 21 - Donovon Kelly

March 21 - Chris Collins

April 18 - Andrew Diley

​May 16 - Johnny "F'n" May

June 13 - TBD

July 18 - Could Be You

August 15 - ???

September 19 - Who's Next

October 17 - Show Up & See

Year End Finals - Top 10 In Points

November 22nd